DOVER DOWNS
APRIL 7, 2008

 

RACE: 7  -  04/07/2008  -  DOVER DOWNS   -  Purse: $ 85,000  -  TROTTING CLASSIC
TIME: 26.3 55.1  (28.3) 1:23.2  (28.1) 1:52.2  (29.0)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
ENOUGH TALK 5 3°°/1Q 1/1H 1/NS 1/1H 1/H 1:52.2 29.0 6.70 Brennan, George Kleinhans, Peter
AMERICAN LANE 9 4/3Q 4°/4 4°/1 3/2H 2/H 1:52.2 28.4 4.30 Manzi, Catello R. Cito, Jr, Carl G.
GREEN DAY 2 2°/1 3°/2H 2°/NS 2/1H 3/1H 1:52.3 29.1 E7.70 Tetrick, Tim A. Raymer, Jim D.
CR DREAM CATCHER 1 1/1 2/1H 3/1 4/4H 4/2H 1:52.4 29.1 41.80 Gingras, Yannick Lail, Thomas O.
SAN REMO KOSMOS 3X 9/11Q 9/8T 9°°/6Q 5/7H 5/4 1:53.1 28.3 7.30 Sears, Brian J. Silva, Mark A.
INSTANT PHOTO 4 5/5Q 5/5 5/4 6/9H 6/7T 1:54.0 29.4 E7.70 Raymer, Jim D. Raymer, Jim D.
JM VANGOGH 8 8/9T 8°/6T 8°/6Q 7/11 7/8H 1:54.0 29.2 16.70 Morgan, Anthony N. Chambers, Paul B.
VIVID PHOTO 7 6/6T 6°/5H 6°/4Q 8/12 8/9Q 1:54.1 30.0 *1.00 Hammer, Roger R. Hammer, Roger R.
A GENTLEMAN 6 7/8Q 7/6H 7/6Q 9/17 9/18T 1:56.1 31.3 74.00 Campbell, John D. Duer, John C.
FLAMEWALKER X10 10/DS 10/DS 10/DS PU DNF     11.00 Miller, Andy R. Porcelli, Carl.

 

RACE: 9  -  04/07/2008  -  DOVER DOWNS   -  Purse: $ 85,000  -  CLASSIC DISTAFF
TIME: 26.0 54.0  (28.0) 1:23.0  (29.0) 1:51.3  (28.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MY LITTLE DRAGON 2 1/NS 2/1H 2/1H 2/1H 1/1H 1:51.3 28.2 3.10 Sears, Brian J. Daley, Noel M.
SOUTHWIND TEMPO 5 2°/NS 1/1H 1/1H 1/1H 2/1H 1:51.4 28.4 E*.40 Campbell, John D. Lare, Kevin
BENEAR 4 3/1 3/3 4/2T 3/2H 3/2T 1:52.1 28.3 E*.40 Manzi, Catello R. Cito, Jr, Carl G.
STYLISH SOLUTION 9 7/8 5°/5H 3°/1T 4/2T 4/2T 1:52.1 28.4 26.70 Morgan, Anthony N. Varty, Nathanial C.
ENHANCE THE NIGHT 11I 10/13H 9°/9 6°/3T 6/4T 5/3Q 1:52.1 28.2 32.00 Tetrick, Tim A. Mc Dermott, Kevin C.
IDEAL WEATHER 7 4/3 4/4H 7/3T 5/3T 6/3T 1:52.2 28.3 35.70 Gingras, Yannick Burke, Michael J.
CAPTIVA ISLAND 1 5/4H 6/6H 9/5Q 7/5 7/4Q 1:52.2 28.2 45.60 Miller, David S. Burke, Michael J.
WESTERN GRADUATE 8 6/6 8/8H 8°/5Q 8/6H 8/5H 1:52.3 28.3 60.90 Abbatiello, Eric L. Abbatiello, Eric L.
SPRING BREAK 10 8/9H 7°/7H 5°/2T 10/9H 9/6T 1:53.0 29.2 E29.20 Morand, James A. Teague, Jr, George W.
ELUSIVE PREY 6 9/11H 10/10 10/7Q 9/8H 10/7 1:53.0 28.3 E29.20 Brennan, George Johnson, Kevin W.
ARTCOTIC 3X 11/17H 11/DIS 11/DIS 11/DIS 11BE/DIS -   8.10 Pierce, Ronald D. Teague, Jr, George W.

 

RACE: 10  -  04/07/2008  -  DOVER DOWNS   -  Purse: $ 85,000  -  CLASSIC OAKS
TIME: 27.1 55.4  (28.3) 1:24.4  (29.0) 1:53.0  (28.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BUCK I ST PAT 3 2/1H 1/1 1/1 1/3 1/5Q 1:53.0 28.1 *.30 Tetrick, Tim A. Burke, Michael J.
SNAZZY MILLIE 5 1/1H 3/2 3/1H 2/3 2/5Q 1:54.0 29.0 17.50 Campbell, John D. Ryder, Christopher J.
SPEED N THE TUNNEL 7 7/8H 6°/6 6°/4H 5/8 3/8T 1:54.4 29.1 7.00 Morgan, Anthony N. Wilfong, Brett H.
UP FRONT HOTSEY 2 5/5 5°/4 4°/2H 3/6 4/8T 1:54.4 29.3 14.70 Pierce, Ronald D. Daley, Noel M.
FREEZE FRAME 1 3/3 4/3H 5/3H 4/6H 5/8T 1:54.4 29.2 22.20 Miller, Andy R. Raymer, Jim D.
QUEEN SERENE 4 6/7 7/6Q 7/5H 6/9H 6/11Q 1:55.1 29.2 9.50 Sears, Brian J. Smedshammer, Trond
CARESS THE SENSES 8 8/10 8/7T 8°/5T 7/12 7/15H 1:56.0 30.0 70.60 Miller, David S. Duer, John C.
BRIGHAM DREAM 6 4°/3 2°/1 2°/1 8X/22 8/DIS 2:01.1 36.1 8.90 Dubois, Jean P. Dubois, Jean P.

 

RACE: 12  -  04/07/2008  -  DOVER DOWNS   -  Purse: $ 85,000  -  PACING CLASSIC
TIME: 26.1 55.1  (29.0) 1:22.2  (27.1) 1:50.3  (28.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
ARTISTIC FELLA 3 5/6H 4°/3 3°/1H 1/1 1/1Q 1:50.3 28.0 3.80 Tetrick, Tim A. Elliott, Steve M.
CASIMIR CAMOTION 7 7/10 6°/5 5°/3 4/2Q 2/1Q 1:50.4 27.4 41.10 Pierce, Ronald D. Saunders, Bruce N.
MR FEELGOOD 6 2/1H 3/2 4/1H 3/2 3/2 1:51.0 28.2 3.50 Miller, Andy R. Takter, Jimmy W.
WESTERN ACE 4 6/8H 7/6 7°/5 5/3T 4/2T 1:51.1 27.4 E2.50 Morand, James A. Teague, Jr, George W.
TOTAL TRUTH 2 1/1H 1/1 2/HD 2/1 5/3T 1:51.2 29.0 E2.50 Sears, Brian J. Teague, Jr, George W.
WATTA HOTSHOT 5 3/3 5/4 6/4 6/4T 6/5 1:51.3 28.2 32.70 Gingras, Yannick Burke, Michael J.
MANHARDT 1 4/4H 2°/1 1°/HD 7/5T 7/7T 1:52.1 29.4 *1.10 Brennan, George Eaton, James N.
BIG BUSINESS SCR SK       SCR -       Green, Joshua L.